2009 Products About Triple EDealer LocatorTriple E RentalsDownloadsContact Us
Topaz HomeTopaz Photo GalleryTopaz Standards and OptionsTopaz Colour OptionsTopaz SpecificationsTopaz Floorplans

Topaz 2009 Specifications
Specs can also be viewed in the Topaz brochure by clicking here.



                 
  Topaz 2009 Travel Trailers        
  Topaz 2009 T262SS T282SF T283FS T322FB T323FB T325FW  
  Gvwr  -  lbs  (kg) 7900   (3584) 8400 (3111) 8900 (4038) 9990 (4531) 9990 (4531) 9990 (4531)  
  Uvw - lbs (kg) 6102 (2768) 6672 (3027) 6731 (3054) 8274 (3753) 8642 (3920) 8484 (3849)  
  Hitch/Pin Weight - lbs (kg) 772 (350) 730 (331) 1005 (455) 1296 (587) 1092 (495) 1156 (524)  
  Ncc - lbs (kg) 1798 (816) 1728 (784) 2169 (984) 1716 (779) 1348 (612) 1506 (684)  
  Tire Size ST225/75R15D ST225/75R15D ST225/75R15D ST225/75R15D ST225/75R15D ST225/75R15D  
  Length - ft (mm) 27'8" (8432) 28'9" (8763) 29'10" (9093) 32'10" (10008) 32'10" (10008) 32'10" (10008)  
  Width - ft (mm) 8'0" (2438) 8'0" (2438) 8'0" (2438) 8'0" (2438) 8'0" (2438) 8'0" (2438)  
  Height Not Incl. A/C - ft (mm) 9'8" (2945) 9'8" (2945) 9'8" (2945) 9'8" (2945) 9'8" (2945) 9'8" (2945)  
  Water Tank Cap. Incl. W/H - gal (l) 50 (190) 50 (190) 50 (190) 54 (204) 54 (204) 54 (204)  
  Grey Waste Cap. - gal (l) 44 (166) 64 (242) 44 (166) 64 (242) 64 (242) 64 (242)  
  Solid Waste Cap. - gal (l) 32 (121) 32 (121) 32 (121) 32 (121) 32 (121) 32 (121)  
  Propane Cap. - gal (l) 17 (64.8) 17 (64.8) 17 (64.8) 17 (64.8) 17 (64.8) 17 (64.8)  
  All capacities in US gallons.              
                 




                 
  Topaz 2009 Fifth Wheel          
  Topaz 2009 F251SF F253SF F254SS FS280RK FS290RK FS291RK  
  Gvwr  -  lbs  (kg) 8990 (4078) 8900 (4038) 9390 (4260) 10900 (4946) 11900 (5399) 11900 (5399)  
  Uvw - lbs (kg) 7670 (3480) 7494 (3400) 7894 (3581) 8931 (4052) 9542 (4329) 9581 (4346)  
  Hitch/Pin Weight - lbs (kg) 1340 (607) 1161 (526) 1446 (655) 1740 (789) 1953 (885) 1953 (885)  
  Ncc - lbs (kg) 1320 (599) 1406 (638) 1496 (679) 1969 (894) 2358 (1070) 2319 (1052)  
  Tire Size ST235/80R16D ST235/80R16D ST235/80R16D ST235/80R16D ST235/80R16D ST235/80R16D  
  Length - ft (mm) 25'10" (7874) 25'10" (7874) 25'10" (7874) 29'4" (8941) 30'3" (9220) 30'3" (9220)  
  Width - ft (mm) 8'0" (2438) 8'0" (2438) 8'0" (2438) 8'0" (2438) 8'0" (2438) 8'0" (2438)  
  Height Not Incl. A/C - ft (mm) 11'7" (3531) 11'4" (3454) 11'7" (3531) 11'9" (3582) 11'9" (3582) 11'9" (3582)  
  Water Tank Cap. Incl. W/H - gal (l) 50 (190) 50 (190) 50 (190) 54 (204) 54 (204) 54 (204)  
  Grey Waste Cap. - gal (l) 64 (242) 64 (242) 44 (166) 64 (242) 64 (242) 64 (242)  
  Solid Waste Cap. - gal (l) 32 (121) 32 (121) 32 (121) 32 (121) 32 (121) 32 (121)  
  Propane Cap. - gal (l) 17 (64.8) 17 (64.8) 17 (64.8) 17 (64.8) 17 (64.8) 17 (64.8)  
  All capacities in US gallons.              
                 


                 
  Topaz 2009 Fifth Wheel (cont.)          
  Topaz 2009 FS305RL FS306RL FS324RB FS326RL FS340RL FS341RL  
  Gvwr  -  lbs  (kg) 11900 (5399) 11900 (5399) 12900 (5853) 13990 (6346) 14200 (6442) 14500 (6577)  
  Uvw - lbs (kg) 9343 (4238) 9742 (4419) 10689 (4849) 11431 (5186) 11890 (5394) 12100 (5489)  
  Hitch/Pin Weight - lbs (kg) 1526 (692) 1805 (818) 2026 (918) 2405 (1090) 2183 (990) 2103 (953)  
  Ncc - lbs (kg) 2557 (1160) 2158 (979) 2211 (1003) 2559 (1161) 2310 (1048) 2400 (1089)  
  Tire Size ST235/80R16D ST235/80R16D ST235/80R16D LT235/85R16G LT235/85R16G LT235/85R16G  
  Length - ft (mm) 30'7" (9322) 30'7" (9322) 32'6" (9906) 32'1" (9779) 34'6" (10515) 34'6" (10515)  
  Width - ft (mm) 8'0" (2438) 8'0" (2438) 8'0" (2438) 8'0" (2438) 8'0" (2438) 8'0" (2438)  
  Height Not Incl. A/C - ft (mm) 11'9" (3582) 11'9" (3582) 12'1" (3683) 12'2" (3707) 12'2" (3707) 12'2" (3707)  
  Water Tank Cap. Incl. W/H - gal (l) 54 (204) 54 (204) 54 (204) 54 (204) 54 (204) 54 (204)  
  Grey Waste Cap. - gal (l) 64 (242) 64 (242) 64 (242) 87 (330) 87 (330) 87 (330)  
  Solid Waste Cap. - gal (l) 32 (121) 32 (121) 32 (121) 43.5 (165) 43.5 (165) 43.5 (165)  
  Propane Cap. - gal (l) 17 (64.8) 17 (64.8) 17 (64.8) 17 (64.8) 17 (64.8) 17 (64.8)  
  All capacities in US gallons.              
                 



GVWR (GROSS VEHICLE WEIGHT RATING) The maximum permissible weight of this trailer. The GVWR is equal to or greater than the sum of the unloaded vehicle weight (UVW) plus the net carrying capacity (NCC).


UVW (UNLOADED VEHICLE WEIGHT) The weight of the trailer as built at the factory. The UVW does not include cargo, fresh water, LP gas, factory or dealer installed accessories.


NCC (NET CARRYING CAPACITY) The maximum weight of all personal belongings, food, fresh water, LP gas, tools, tongue weight of towed vehicle, factory and dealer installed accessories, etc., that can be carried by this trailer. (NCC is equal to or less than GVWR minus UVW.)


Please see your dealer for weights of factory installed options.

Top of Page

 


Copyright © 2008 Triple E Recreational Vehicles. All rights reserved. Legal. Privacy.