2009 Products About Triple EDealer LocatorTriple E RentalsDownloadsContact Us
Commander OverviewCommander Photo GalleryCommander Standards and OptionsCommander Colour OptionsCommander SpecificationsCommander Floorplans

Commander 2010 Specifications
Specs can also be viewed in the Commander brochure by clicking here.



                 
  Commander 2010 Specifications          
  Commander 2010
A3203D
Ford Chassis
A3203D
WCC Option
A3203D
Fred Option
A3301T
Ford Chassis
A3301T
WCC Option
A3301T
Fred Option
 
  Gvwr - lbs (kg) 22000 (10000) 22000 (10000) 26000 (11793) 24000 (10909) 24000 (10909) 26000 (11793)  
  UVW - lbs (kg) TBD TBD TBD 19043 (8638) 19193 (8705) 20354 (9232)  
  NCC - lbs (kg) TBD TBD TBD 4957 (2248) 4807 (2180) 5646 (2561)  
  Wheelbase - in (mm) 228" (5791) 228" (5791) 228" (5791) 228" (5791) 228" (5791) 228" (5791)  
  Length - ft (mm) 32'11" (10033) 32'11" (10033) 32'11" (10033) 32'11" (10033) 32'11" (10033) 32'11" (10033)  
  Width - ft (mm) 8'4" (2534) 8'4" (2534) 8'4" (2534) 8'4" (2534) 8'4" (2534) 8'4" (2534)  
  Height incl. A/C - ft (mm) 12'3" (3734) 12'4" (3759) 12'4" (3759) 12'3" (3734) 12'4" (3759) 12'4" (3759)  
  Water Tank Cap.** - gal (l) 84 (319) 84 (319) 84 (319) 84 (319) 84 (319) 84 (319)  
  Black Holding Tank Cap. - gal (l) 39 (147) 39 (147) 39 (147) 50 (191) 50 (191) 50 (191)  
  Grey Holding Tank Cap. - gal (l) 50 (191) 50 (191) 50 (191) 38 (145) 38 (145) 38 (145)  
  Fuel Cap. - gal (l) 75 (284) 75 (284) 80 (302) 75 (284) 75 (284) 80 (302)  
  Propane Cap. - gal (l) 29 (110) 29 (110) 29 (110) 25 (95) 25 (95) 25 (95)  
                 




                 
  Commander 2010 Specifications (cont.)          
  Commander 2010
A3501D
Ford Chassis
A3501D
WCC Option
A3501D
Fred Option
A3502D
Ford Chassis
A3502D
WCC Option
A3502D
Fred Option
 
  Gvwr - lbs (kg) 22000 (10000) 22000 (10000) 26000 (11793) 22000 (10000) 22000 (10000) 26000 (11793)  
  UVW - lbs (kg) 19024 (8629) 19174 (8697) 20335 (9224) 18701 (8482) 18851 (8415) 20012 (9077)  
  NCC - lbs (kg) 2976 (1350) 2826 (1282) 5665 (2570) 3299 (1496) 3149 (1428) 5988 (2716)  
  Wheelbase - in (mm) 228" (5791) 228" (5791) 228" (5791) 228" (5791) 228" (5791) 228" (5791)  
  Length - ft (mm) 35'2" (10719) 35'2" (10719) 35'2" (10719) 35'2" (10719) 35'2" (10719) 35'2" (10719)  
  Width - ft (mm) 8'4" (2534) 8'4" (2534) 8'4" (2534) 8'4" (2534) 8'4" (2534) 8'4" (2534)  
  Height incl. A/C - ft (mm) 12'3" (3734) 12'4" (3759) 12'4" (3759) 12'3" (3734) 12'4" (3759) 12'4" (3759)  
  Water Tank Cap.** - gal (l) 84 (319) 84 (319) 84 (319) 84 (319) 84 (319) 84 (319)  
  Black Holding Tank Cap. - gal (l) 39 (147) 39 (147) 39 (147) 39 (147) 39 (147) 39 (147)  
  Grey Holding Tank Cap. - gal (l) 50 (191) 50 (191) 50 (191) 50 (191) 50 (191) 50 (191)  
  Fuel Cap. - gal (l) 75 (284) 75 (284) 80 (302) 75 (284) 75 (284) 80 (302)  
  Propane Cap. - gal (l) 29 (110) 29 (110) 29 (110) 29 (110) 29 (110) 29 (110)  
                 




         
  Commander 2010 Specifications (cont.)  
  Commander 2010
A3503D
Ford Chassis
A3503D
WCC Option
A3503D
Fred Option
  Gvwr - lbs (kg) 22000 (10000) 22000 (10000) 26000 (11793)
  UVW - lbs (kg) 18688 (8476) 18838 (8544) 19999 (9071)
  NCC - lbs (kg) 3312 (1502) 3162 (1434) 6001 (2722)
  Wheelbase - in (mm) 228" (5791) 228" (5791) 228" (5791)
  Length - ft (mm) 35'2" (10719) 35'2" (10719) 35'2" (10719)
  Width - ft (mm) 8'4" (2534) 8'4" (2534) 8'4" (2534)
  Height incl. A/C - ft (mm) 12'3" (3734) 12'4" (3759) 12'4" (3759)
  Water Tank Cap.** - gal (l) 84 (319) 84 (319) 84 (319)
  Black Holding Tank Cap. - gal (l) 39 (147) 39 (147) 39 (147)
  Grey Holding Tank Cap. - gal (l) 50 (191) 50 (191) 50 (191)
  Fuel Cap. - gal (l) 75 (284) 75 (284) 80 (302)
  Propane Cap. - gal (l) 29 (110) 29 (110) 29 (110)
         



*Includes 6 gal. water heater
**Includes 10 gal. Water Heater
All Capacities in U.S. Gallons



GVWR (GROSS VEHICLE WEIGHT RATING) The maximum permissible weight of this trailer. The GVWR is equal to or greater than the sum of the unloaded vehicle weight (UVW) plus the net carrying capacity (NCC).


UVW (UNLOADED VEHICLE WEIGHT) The weight of the trailer as built at the factory. The UVW does not include cargo, fresh water, LP gas, factory or dealer installed accessories.


NCC (NET CARRYING CAPACITY) The maximum weight of all personal belongings, food, fresh water, LP gas, tools, tongue weight of towed vehicle, factory and dealer installed accessories, etc., that can be carried by this trailer. (NCC is equal to or less than GVWR minus UVW.)


Please see your dealer for weights of factory installed options.

Top of Page

 


Copyright © 2008 Triple E Recreational Vehicles. All rights reserved. Legal. Privacy.